The Thinkpower 3600W and 5000W inverters come standard with dual MPPT trackers. This means you can have two arrays in your system facing different ways IE: East and West, or South and East. Pre-programmed to meet Philippine ERC Net metering requirements. We have this in stock – color YELLOW. 5 years warranty – as always – Solaric has a NO- NONSENSE local warranty for the products we sell.
- EU conversion efficiencies of 97.1% ~ 97.3%.
- Dual independent MPPT trackers with wide MPPT range.
- Fanless design
- Super Siletoperation <25dB(A).
- Comes with Built-in WIFI as a standard for Web based PV system monitoring and reporting
- High-grade aluminium alloy die-cast casing with high-efficiency cooling system.
- Propietary DSP drive technology with advanced self-learning algorithms and 1 month back up parametric record.
- World-class electronic components in all elements.
- Sound-activated leading-edge BTN LCD display.
- Leadingedge capacitor control with propietary MPPT tracking algorithms for high efficiency in all conditions.
- Complete suite of protections including integrated over-voltage and instantaneous anti-islanding.
- Innovative weak-light power generation with feed-in threshold 10W.
- Weather-proof tool free plug-and-play connectors on AC and DC side.
- WiFI interface from any WiFi enabled device grid output selection and system commissioning.
- Multi-level TCP/IP based monitoring with fault-reportin remote troubleshoot and software update.
- Simple plug-and-play install integrated security feature.
Model No | S3600TL | S5000TL |
DC side/Input parameters | ||
Max. DC power [W] | 3680 | 5000 |
Max. DC voltage [Vdc] | 550 | 550 |
Min. System start/Shut down voltage [Vdc] | 100/150 | 100/150 |
MPPT voltage range[Vdc] | 100~550 | 100~550 |
Max. input current [A] | 13.5/13.5 | 15/15 |
Number of MPP trackers | 2 | 2 |
Strings per MPP tracker | 1 | 1 |
AC side/output parameters | ||
Nominal output power [W] | 3300 | 4600 |
Maximum output power [W] | 3680 | 5000 |
Nominal output voltage/range [V] | 208,220,230, | 208,220,230, |
240/180~270 | 240/180~270 | |
AC grid frequency/range [Hz] | 50,60/±4.5 | 50,60/±4.5 |
auto-selection | auto-selection | |
Maximum output current [A] | 16 | 23 |
AC connection(with PE) | Single phase | Single phase |
Current distortion(THDi) [%] | <2.5 | <2.5 |
Power factor [%] | ﹥99.95 | ﹥99.95 |
Efficiency | ||
Maximum conversion efficiency[%] | 97.5 | 97.8 |
European efficiency[%] | 97.1 | 97.3 |
MPPT efficiency[%] | 99.9 | 99.9 |
Protection | ||
DC reverse-polarity protection | yes | yes |
Short circuit protection | yes | yes |
Ground fault/residential current monitoring | yes | yes |
Grid monitoring | yes | yes |
DC/AC side varistors(thermally protected) | yes | yes |
General Parameters | ||
Dimension(L/W/H)[mm] | 480*400*180 | |
Weight(kg) | 20.1 | |
Embedded DC Switch | Optional | |
Night Mode support | Optional | |
Night power consumption[W] | < 0.2 | |
Isolation type | Transformerless | |
Protection degree | IP65 | |
Operation temperature[ºC] | -25 ~ 60 | |
Heat Dissipation | Convection | |
Acoustic noise level[dB] | <25 | |
Altitude[m] | <2000 without power derating | |
Storage temperature[ºC] | -30 ~ 80 | |
Real Time Clock module | yes | |
LCD Display | Graphic and digital segment | |
Communication Interface | Standard WIFI | |
Warranty: 5 years against manufacturer’s defects |