Product Description
Programmed to meet ERC’s Net Metering requirements. Many approved net meter installations in Meralco.
Available in color blue, in 1500W, 2200W and 3000W.
Download spec sheet here:
Thinkpower Single tracker spec sheet
Products Features
Performance | |
• EU conversion efficiencies of 97 % ~ 97.2%. | |
• Multi-string technology with wide MPPT voltage range. | |
• Built-in WIFI as standard web based PV System monitoring and reporting | |
• Silent operation <25dB(A). | |
• Without Fan cooling | |
Function | |
• Leading-edge capacitor control with propietary MPPT tracking algorithms for high efficiency in all | |
• Complete suite of protections including integrated overvoltage and instantaneous anti-islanding. | |
• Innovative weak-light power generation with feed-in | |
• Complete suite of protections including integrated overvoltage and instantaneous anti-islanding. | |
• Innovative weak-light power generation with feed-in |
Platform Build | 360°Ease |
• High-grade aluminium alloy die-cast casing with high-efficiency cooling system. | • Weather-proof tool free plug-and-play connectors on AC and DC side. |
• Propietary DSP drive technology with advanced self-learning algorithms and 1 month back-up parametricrecord. | • WiFI interface from any WiFi enabled device grid output selection and system commissioning. |
• World-class electronic components in all elements. | • Multi-level TCP/IP based monitoring with fault-reportin remote troubleshoot and software update. |
• Sound-activated leading-edge BTN LCD display. | • Simple plug-and-play install integrated security feature. |
Model No | T1500TL | T2200TL | T3000TL |
DC side/Input parameters | |||
Max. DC power [W] | 1800 | 2500 | 3400 |
Max. DC voltage [Vdc] | 450 | 500 | 550 |
Min. System start/Shut down voltage [Vdc] | 75/100 | 75/100 | 75/100 |
MPPT voltage range[Vdc] | 100~450 | 100~500 | 100~550 |
Max. input current [A] | 10 | 13 | 15 |
Number of MPP trackers | 1 | 1 | 1 |
Strings per MPP tracker | 1 | 2 | 2 |
AC side/output parameters | |||
Nominal output power [W] | 1500 | 2200 | 3000 |
Maximum output power [W] | 1650 | 2420 | 3300 |
Nominal output voltage/range [V] | 208,220,230, 240/180~265 |
208,220,230, 240/180~265 |
208,220,230, 240/180~265 |
AC grid frequency/range [Hz] | 50,60/±4.5 auto-selection |
50,60/±4.5 auto-selection |
50,60/±4.5 auto-selection |
Maximum output current [A] | 8 | 12 | 16 |
AC connection(with PE) | Single phase | Single phase | Single phase |
Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 |
Power factor [%] | ﹥99.9 | ﹥99.9 | ﹥99.9 |
Efficiency | |||
Maximum conversion efficiency[%] | 97.3 | 97.4 | 97.5 |
European efficiency[%] | 97 | 97.1 | 97.2 |
MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
Protection | |||
DC reverse-polarity protection | yes | yes | yes |
Short circuit protection | yes | yes | yes |
Ground fault/residential current monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
DC/AC side varistors(thermally protected) | yes | yes | yes |
General Parameters | |||
Dimension(L/W/H)[mm] | 375*480*136 | ||
Weight(kg) | 14.5 15 15.6 | ||
Embedded DC Switch | Optional | ||
Night Mode support | Optional | ||
Night power consumption[W] | < 0.2 | ||
Isolation type | Transformerless | ||
Protection degree | IP65 | ||
Operation temperature[ºC] | -25 ~ 60 | ||
Heat Dissipation | Convection | ||
Acoustic noise level[dB] | <25 | ||
Altitude[m] | <2000 without power derating | ||
Storage temperature[ºC] | -30 ~ 80 | ||
Real Time Clock module | yes | ||
LCD Display | Graphic and digital segment | ||
Communication Interface | Standard WiFi | ||
Warranty: 5 years against manufacturer’s defects. |